Skip To Main Content
Skip To Main Content

National Wrestling Coaches Association

National Wrestling Coaches Association
Membership/Donate

YEAR CHAMPION POINTS SCORED RUNNER-UP POINTS SCORED
YEAR CHAMPION POINTS SCORED RUNNER-UP POINTS SCORED
1974 Wilkes 135.5 John Carroll 86.5 BRACKETS
1975 John Carroll 111.0 Montclair State 96.0 BRACKETS
1976 Montclair State 143.0 John Carroll 112.25 BRACKETS
1977 Brockport 99.25 Humboldt State 93.0 BRACKETS
1978 Buffalo 91.75 Millersville 90.0 BRACKETS
1979 TCNJ 77.75 Brockport 77.5 BRACKETS
1980 Brockport 111.25 TCNJ 99.25 BRACKETS
1981 TCNJ 111.75 Brockport 100.0 BRACKETS
1982 BrockportCent 111.5 TCNJ 93.5 BRACKETS
1983 Brockport 85.75 TCNJ 80.75 BRACKETS
1984 TCNJ 96.75 Augsburg 68.5 BRACKETS
1985 TCNJ 67.0 Central Iowa 59.25 BRACKETS
1986 Montclair State 87.25 Brockport 78.0 BRACKETS
1987 TCNJ 107.5 Brockport 70.75 BRACKETS
1988 St. Lawrence 71.0 Montclair State 66.75 BRACKETS
1989 Ithaca 72.5 Delaware Valley 64.5 BRACKETS
1990 Ithaca 81.0 Augsburg 64.0 BRACKETS
1991 Augsburg 92.0 TCNJ 59.5 BRACKETS
1992 Brockport 76.5 Augsburg 62.5 BRACKETS
1993 Augsburg 93.0 Wartburg 92.0 BRACKETS
1994 Ithaca 77.75 Wartburg 75.0 BRACKETS
1995 Augsburg 84.5 TCNJ 76.5 BRACKETS
1996 Wartburg 95.5 Augsburg 89.5 BRACKETS
1997 Augsburg 122.0 Wartburg 80.0 BRACKETS
1998 Augsburg 132.0 Wartburg 90.0 BRACKETS
1999 Wartburg 117.5 Augsburg 116.0 BRACKETS
2000 Augsburg 136.0 Wartburg 88.0 BRACKETS
2001 Augsburg 119.5 Wisconsin-La Crosse 72.0 BRACKETS
2002 Augsburg 87.0 Upper Iowa / Wartburg 81.0 BRACKETS
2003 Wartburg 166.5 Augsburg 84.5 BRACKETS
2004 Wartburg 156.5 Augsburg 140.5 BRACKETS
2005 Augsburg 162.0 Wartburg 104.5 BRACKETS
2006 Wartburg 145.5 Wisconsin-La Crosse 106.0 BRACKETS
2007 Augsburg 135.5 Wartburg 99.5 BRACKETS
2008 Wartburg 147.0 Wisconsin-La Crosse 100.0 BRACKETS
2009 Wartburg 117.5 Augsburg 105.0 BRACKETS
2010 Augsburg 110.5 Wisconsin-La Crosse 100.5 BRACKETS
2011 Wartburg 117.0 Augsburg 88.5 BRACKETS
2012 Wartburg 141.5 Augsburg 86.5 BRACKETS
2013 Wartburg 103.0 Elmhurst 82.0 BRACKETS
2014 Wartburg 103.5 Wisconsin-Whitewater 67.0 BRACKETS
2015 Augsburg 100.0 Wartburg 89.5 BRACKETS
2016 Wartburg 129.5 Messiah College 100.0 BRACKETS
2017 Wartburg 129.5 Augsburg 79.0 BRACKETS
2018 Wartburg 136.5 Augsburg 82.0 BRACKETS
2019 Augsburg 130.0 Loras 66.0 BRACKETS
2020 Cancelled - COVID-19 -- -- -- BRACKETS
2021 Cancelled - COVID-19 -- -- --
2022 Wartburg 79.0 Wabash 78.0 BRACKETS
2023 Augsburg 101.0 Wartburg 66.5 BRACKETS
2024 Augsburg 95.0 Wartburg 87.5 BRACKETS
2025 Johnson & Wales / Wartburg 83.5 (Tie) Augsburg 74 BRACKETS