Skip To Main Content
Skip To Main Content

National Wrestling Coaches Association

National Wrestling Coaches Association
Membership/Donate

NCAA D3 Men's Team Scholar Awards

2018 - Present

YEAR RANK SCHOOL TEAM GPA
YEAR RANK SCHOOL TEAM GPA
2018 1 Castleton 3.667
2018 2 Williams 3.651
2018 3 Stevens Tech 3.6365
2018 4 Augsburg 3.628
2018 5 Washington and Lee 3.616
2018 6 Milwaukee School of Engineering 3.554
2018 7 Johns Hopkins 3.549
2018 8 Case Western Reserve 3.5394
2018 9 Springfield 3.5206
2018 10 Ithaca 3.4969
2018 11 WPI 3.494
2018 12 Wabash 3.4901
2018 13 The College of New Jersey 3.4885
2018 14 Thiel 3.4878
2018 15 Oneonta State 3.487
2018 16 Messiah 3.4817
2018 17 Concordia-Moorhead 3.478
2018 18 Baldwin Wallace 3.4755
2018 19 Wesleyan 3.473
2018 20 Ohio Northern 3.471
2018 21 Trinity 3.4553
2018 22 York (Pa.) 3.446
2018 23 NYU 3.4415
2018 24 RIT 3.427
2018 25 Gettysburg 3.424
2018 26 Hunter 3.4182
2018 27 UW-Stevens Point 3.39
2018 28 U.S. Coast Guard Academy 3.385
2018 29 Lycoming 3.369
2018 30 UW-La Crosse 3.365
2019 1 Johns Hopkins University 3.776
2019 2 Baldwin Wallace 3.766
2019 3 Wesleyan University 3.714
2019 4 Stevens Institute of Technology 3.704
2019 5 Ithaca College 3.668
2019 6 Springfield College 3.665
2019 7 Saint John’s Universtity 3.65
2019 8 University of Chicago 3.644
2019 9 Williams College 3.627
2019 10 Norwich University 3.62
2019 11 Case Western Reserve 3.611
2019 12 Muhlenberg College 3.608
2019 13 Washington and Lee University 3.602
2019 14 Messiah College 3.597
2019 15 Wilkes University 3.586
2019 16 Rochester Institute of Technology 3.545
2019 17 United States Coast Guard Academy 3.537
2019 18 Augsburg University 3.537
2019 19 Cornell College 3.532
2019 20 Trinity College 3.522
2019 21 York College of Pennsylvania 3.519
2019 22 Worcester Polytechnic Institute 3.515
2019 23 New York University 3.508
2019 24 Wartburg College 3.473
2019 25 SUNY Oneonta 3.406
2019 26 Heidelberg 3.399
2019 27 Johnson & Wales University 3.396
2019 28 Concordia College-Moorhead 3.389
2019 29 Waynesburg University 3.36
2019 30 University of Wisconsin-Platteville 3.359
2020 1 Case Western Reserve University 3.817
2020 2 Ithaca College 3.731
2020 3 Stevens Institute of Technology 3.678
2020 4 Washington & Lee University 3.674
2020 5 Johns Hopkins University 3.621
2020 6 Springfield College 3.611
2020 7 Wabash College 3.587
2020 8 Wesleyan University 3.581
2020 9 Augsburg University 3.567
2020 10 Baldwin Wallace University 3.55
2020 11 University of Chicago 3.548
2020 12 Williams College 3.527
2020 13 Castleton University 3.524
2020 14 Muhlenberg College 3.523
2020 15 WPI (Worcester Polytechnic Institute) 3.516
2020 16 Olivet College 3.504
2020 17 Roger Williams University 3.493
2020 18 Trine University 3.475
2020 19 Heidelberg University 3.469
2020 20 New York University 3.465
2020 21 York College of Pennsylvania 3.459
2020 22 Johnson & Wales University 3.457
2020 23 Ohio Northern University 3.453
2020 24 Southern Virginia University 3.448
2020 25 University of Wisconsin Eau Claire 3.44
2021 * No Team Award | COVID-19
2022 1 Augsburg University 3.879
2022 2 Stevens Institute of Technology 3.845
2022 3 University of Chicago 3.807
2022 4 Rochester Institute of Technology 3.786
2022 5 Olivet College 3.755
2022 6 Johns Hopkins University 3.726
2022 7 Worcester Polytechnic Institute (WPI) 3.72
2022 8 Heidelberg University 3.678
2022 9 Coast Guard Academy 3.676
2022 10 Castleton University 3.663
2022 11 Williams College 3.649
2022 12 Baldwin Wallace 3.642
2022 13 Ohio Northern University 3.64
2022 14 Springfield College 3.632
2022 15 Washington and Lee University 3.617
2022 16 Roger Williams Universtiy 3.613
2022 17 Johnson & Wales University 3.61
2022 18 Concordia College- Moorhead (MN) 3.608
2022 19 Wesleyan University 3.579
2022 20 UW Whitewater 3.56
2022 21 Case Western Reserve University 3.557
2022 22 Ithaca College 3.554
2022 23 Augustana College 3.553
2022 24 Huntingdon College 3.545
2022 25 Norwich Univerisity 3.545
2022 26 Wheaton College 3.511
2022 27 Messiah University 3.492
2022 28 Centenary University 3.492
2022 29 Gettysburg College 3.485
2022 30 Alfred State College 3.482
2023 1 Worcester Polytechnic Institute (WPI) 3.767
2023 2 Heidelberg University 3.76612
2023 3 Stevens Institute of Technology 3.7344
2023 4 Johns Hopkins University 3.727
2023 5 Rochester Institute of Technology 3.72
2023 6 Washington and Lee University 3.6719
2023 7 Trinity College 3.6672
2023 8 Ohio Northern University 3.667
2023 9 Case Western Reserve University 3.6562
2023 10 Williams College 3.634
2023 11 University of Chicago 3.629
2023 12 Augsburg University 3.605
2023 13 Baldwin Wallace University 3.5968
2023 14 Springfield College 3.5922
2023 15 Lycoming College 3.584
2023 16 United States Coast Guard Academy 3.58
2023 17 Wesleyan University 3.574
2023 18 New York University 3.5721
2023 19 Wabash College 3.5633
2023 20 John Carroll University 3.54
2023 21 Albion College 3.538
2023 22 Ithaca College 3.5319
2023 23 Castleton University 3.53
2023 24 UW La Crosse 3.519
2023 25 Roger Williams University 3.5185
2023 26 Gettysburg College 3.513
2023 27 UW Eau Claire 3.497
2023 28 Olivet College 3.492
2023 29 McDaniel College 3.4853
2023 30 UW Platteville 3.4826
2024 1 Johns Hopkins University 3.866
2024 2 Heidelberg University 3.825
2024 3 Ohio Northern University 3.786
2024 4 Worcester Polytechnic Institute (WPI) 3.765
2024 5 Stevens Institute of Technology 3.755
2024 6 Augsburg University 3.725
2024 7 Washington and Lee 3.72
2024 8 Albion College 3.711
2024 9 New York University 3.6977
2024 10 Wesleyan University 3.665
2024 11 Milwaukee School of Engineering 3.651
2024 12 Springfield College 3.643
2024 13 Augustana College 3.6397
2024 14 St. John Fisher University 3.632
2024 15 Concordia College 3.6245
2024 16 Lycoming College 3.6235
2024 17 Trinity College 3.6183
2024 18 Roger Williams University 3.5987
2024 19 Williams College 3.589
2024 20 University of Olivet 3.54
2024 21 The College of New Jersey 3.5338
2024 22 Ithaca College 3.532
2024 23 Pennsylvania College of Technology 3.5312
2024 24 Muhlenberg College 3.5263
2024 25 Alfred State College 3.515
2024 26 Messiah University 3.509
2024 27 Norwich University 3.494
2024 28 Wabash College 3.4874
2024 29 United States Coast Guard Academy 3.487
2024 30 Washington & Jefferson College 3.48