Skip To Main Content

National Wrestling Coaches Association

National Wrestling Coaches Association
Membership/Donate

NCAA Women's Team Scholar Awards

2019 - Present

YEAR RANK SCHOOL TEAM GPA
YEAR RANK SCHOOL TEAM GPA
2019 1 Colorado Mesa University 3.32
2019 2 Adrian College 3.12
2020 1 Adrian College 3.65
2020 2 Colorado Mesa University 3.41
2020 3 King University 3.38
2020 4 Gannon University 3.33
2020 5 Lindenwood University 3.28
2020 6 Augsburg University 3.06
2021 1 Adrian College 3.743
2021 2 McKendree University 3.72
2021 3 King University 3.621
2021 4 Augsburg University 3.586
2021 5 Gannon University 3.573
2021 6 Colorado Mesa 3.549
2021 7 Tiffin University 3.521
2021 8 Lindenwood University 3.434
2021 9 North Central College 3.378
2021 10 Emmanuel College 3.307
2022 1 Colorado Mesa University 3.87
2022 2 McKendree University 3.776
2022 3 Augsburg University 3.766
2022 4 Adrian College 3.765
2022 5 North Central College 3.721
2022 6 King Universty 3.711
2022 7 Tiffin University 3.647
2022 8 Lindenwood University 3.607
2022 9 East Stroudsburg University 3.487
2022 10 Gannon University 3.453
2023 1 North Central College 3.798
2023 2 Adrian College 3.672
2023 3 Colorado Mesa University 3.635
2023 4 King University 3.592
2023 5 Sacred Heart University 3.587
2023 6 East Stroudsburg University 3.574
2023 7 Augsburg University 3.529
2023 8 McKendree University 3.41
2023 9 University of Mount Olive 3.275
2023 10 Lindenwood University 3.205
2024 1 North Central 3.827
2024 2 East Stroudsburg 3.8023
2024 3 Wartburg 3.7406
2024 4 Sacred Heart 3.725
2024 5 Colorado Mesa 3.6808
2024 6 McKendree 3.6569
2024 7 Gannon 3.6468
2024 8 UW - Stevens Point 3.6383
2024 9 Simpson 3.6375
2024 10 Presbyterian 3.6017
2024 11 Adrian 3.5841
2024 12 Schreiner 3.5725
2024 13 Iowa 3.5642
2024 14 Ursinus 3.4958
2024 15 Mount Olive 3.4925
2025 1 North Central College 3.901
2025 2 Colorado Mesa University 3.854
2025 3 Wartburg College 3.827
2025 4 Sacred Heart University 3.818
2025 5 Presbyterian College 3.815
2025 6 UW Stevens Point 3.781
2025 7 Simpson College 3.771
2025 8 East Stroudsburg University 3.767
2025 9 Huntingdon College 3.699
2025 10 Quincy University 3.688
2025 11 University of Iowa 3.649
2025 12 Chadron State University 3.613
2025 13 Northern Michigan U. 3.585
2025 14 Manchester College 3.492
2025 15 McKendree University 3.48
2025 16 Elmira College 3.461
2025 17 Schreiner University 3.454
2025 18 Tiffin University 3.423
2025 19 Carthage College 3.383
2025 20 Frostburg University 3.363
2025 21 Mt. Union University 3.34
2025 22 York University 3.312
2025 23 Aurora University 3.309
2025 24 Adrian College 3.21
2025 25 UW Oshkosh 3.207
2026 1 North Central College 3.9003
2026 2 University of Wisconsin-Stevens Point 3.8908
2026 3 Wartburg College 3.8701
2026 4 Colorado Mesa University 3.8658
2026 5 Simpson College 3.8526
2026 6 Manchester University 3.8246
2026 7 Fort Hays State 3.815
2026 8 Adrian College 3.8107
2026 9 Presbyterian College 3.8067
2026 10 Sacred Heart University 3.8025
2026 11 East Stroudsburg University 3.7935
2026 12 University of Iowa 3.7419
2026 13 Quincy University 3.7258
2026 14 West Liberty University 3.7167
2026 15 University of Dubuque 3.6933
2026 16 Ursinus College 3.6874
2026 17 Tiffin University 3.6767
2026 18 Chadron State College 3.6588
2026 19 York College (PA) 3.6192
2026 20 McKendree University 3.6082
2026 21 Otterbein University 3.5925
2026 22 Augsburg University 3.5833
2026 23 Huntingdon College 3.5833
2026 24 Newberry College 3.5795
2026 25 Aurora University 3.5692
2026 26 Carthage College 3.5676
2026 27 University of Mount Olive 3.555
2026 28 Texas Woman's University 3.5103
2026 29 Emmanuel University 3.4908
2026 30 D'Youville University 3.4862
2026 31 University of Mount Union 3.4778
2026 32 Schreiner University 3.4325
2026 33 Elmira College 3.4192
2026 34 Wilkes University - Women 3.4125
2026 35 Northern Michigan University 3.3683
2026 36 Frostburg State University 3.3608
2026 37 Randolph College 3.35
2026 38 University of Wisconsin - Oshkosh 3.3451
2026 39 Lock Haven University 3.32
2026 40 William Jewell College 3.286