Skip To Main Content
Skip To Main Content

National Wrestling Coaches Association

National Wrestling Coaches Association
Membership/Donate

NCAA D2 Men's Team Scholar Awards

2018 - Present

YEAR RANK SCHOOL TEAM GPA
YEAR RANK SCHOOL TEAM GPA
2018 1 Maryville 3.4532
2018 2 Colorado School of Mines 3.4384
2018 3 Limestone College 3.3422
2018 4 University of Indianapolis 3.2921
2018 5 Coker College 3.2855
2018 6 Belmont Abbey 3.2342
2018 7 Findlay 3.1817
2018 8 Lindenwood 3.1531
2018 9 Minnesota State-Mankato 3.1469
2018 10 East Stroudsburg 3.1332
2018 11 Newman 3.1254
2018 12 LIU Post 3.1191
2018 13 Northern State 3.1034
2018 14 Western State Colorado 3.0976
2018 15 Drury 3.0918
2018 16 Mary 3.0828
2018 17 California Baptist 3.0776
2018 18 Central Missouri 3.0766
2018 19 Mercyhurst 3.0651
2018 20 Colorado Mesa 3.0644
2019 1 Maryville University 3.5558
2019 2 LIU Post 3.4283
2019 3 Colorado School of Mines 3.428
2019 4 University of Indianapolis 3.3414
2019 5 Newman University 3.2931
2019 6 Urbana University 3.2766
2019 7 Gannon 3.2667
2019 8 Ashland University 3.2455
2019 9 Mercyhurst 3.2395
2019 10 Lake Erie 3.2095
2019 11 Drury Wrestling 3.1889
2019 12 St Cloud State 3.1868
2019 13 Chadron State 3.1817
2019 14 University of Mary 3.1785
2019 15 Colorado Mesa 3.1634
2019 16 Northern State University 3.1612
2019 17 University of Nebraska at Kearney 3.1084
2019 18 Seton Hill 3.0899
2019 19 West Liberty University 3.0606
2019 20 Central Missouri 3.0378
2020 1 Maryville University 3.695
2020 2 University of Indianapolis 3.513
2020 3 Colorado School of Mines 3.384
2020 4 Colorado Mesa 3.343
2020 5 Augustana University 3.336
2020 6 Mercyhurst University 3.334
2020 7 Drury University 3.334
2020 8 University of Nebraska at Kearney 3.31
2020 9 Fort Hays State University 3.303
2020 10 Newman University 3.269
2020 11 Minnesota State University-Mankato 3.262
2020 12 Northern State University 3.261
2020 13 Urbana University 3.26
2020 14 Chadron State College 3.222
2020 15 Findlay 3.189
2020 16 Gannon University 3.17
2020 17 Ashland University 3.145
2020 18 Seton Hill University 3.142
2020 19 UW-Parkside 3.111
2020 20 CSU Pueblo 3.083
2021 1 Maryville University 3.65
2021 2 Emmanuel college 3.416
2021 3 University of Indianapolis 3.413
2021 4 Augustana University 3.355
2021 5 COKER University 3.345
2021 6 University of Findlay 3.329
2021 7 Northern State University 3.327
2021 8 Gannon University 3.296
2021 9 Minnesota State University 3.293
2021 9 Mercyhurst University 3.293
2021 11 Minot state university 3.268
2021 12 Drury University 3.267
2021 13 University of Wisconsin - parkside 3.266
2021 14 Upper iowa university 3.232
2021 15 University of Nebraska at Kearney 3.226
2021 16 Fort Hays State University 3.22
2021 17 St. cloud state university 3.158
2021 18 University of mary 3.129
2021 19 Lake erie college 3.128
2021 20 Belmont abbey college 3.033
2022 1 Drury University 3.542
2022 2 Seton Hill University 3.505
2022 3 Maryville university 3.468
2022 4 Northern State University 3.419
2022 5 Lake Erie College 3.405
2022 6 University of Findlay 3.394
2022 7 Gannon University 3.361
2022 8 American International College 3.350
2022 9 Lindenwood University 3.344
2022 10 Colorado Mesa University 3.342
2022 11 University of Wisconsin-Parkside 3.298
2022 12 Coker University 3.290
2022 13 University of Mary 3.244
2022 14 Minot State University 3.238
2022 15 East Stroudsburg University 3.201
2022 16 University of Indianapolis 3.197
2022 17 University of Nebraska-Kearney 3.185
2022 18 Fort Hays State University 3.174
2022 19 Augustana University 3.158
2022 20 St. Cloud State University 3.146
2023 1 Maryville University 3.487
2023 2 University of Wisconsin-Parkside 3.466
2023 3 University of Indianapolis 3.386
2023 4 West Liberty University 3.378
2023 5 Northern State University 3.372
2023 6 Lake Erie College 3.312
2023 7 Fort Hays State University 3.307
2023 8 University of Mary 3.285
2023 9 Drury University 3.253
2023 10 Colorado School of Mines 3.251
2023 11 Augustana University 3.235
2023 12 Fairmont State University 3.229
2023 13 Tiffin University 3.211
2023 14 Seton Hill University 3.209
2023 15 Ashland University 3.199
2023 16 American International College 3.192
2023 17 Lincoln Memorial University 3.188
2023 18 Western Colorado University 3.17
2023 19 Southwest Minnesota State University 3.166
2023 20 Gannon University 3.163
2024 1 University of Indianapolis 3.48
2024 2 Lake Erie College 3.466
2024 3 Colorado Mesa University 3.439
2024 4 Minnesota State University 3.438
2024 5 University of Wisconsin-Parkside 3.436
2024 6 Lincoln Memorial University 3.434
2024 7 Minot State University 3.415
2024 8 University of Montevallo 3.412
2024 9 University of Central Missouri 3.411
2024 10 West Liberty University 3.395
2024 11 Ouachita Baptist University 3.387
2024 12 Mercyhurst College 3.329
2024 13 Augustana University 3.291
2024 14 University of Nebraska at Kearney 3.276
2024 15 University of Mary 3.273
2024 16 Ashland University 3.258
2024 17 Fairmont State University 3.252
2024 18 Maryville University 3.251
2024 19 San Francisco State University 3.248
2024 20 Western Colorado University 3.243
2024 21 Southwest Minnesota State University 3.213
2024 22 Northern State University 3.148
2024 23 Drury University 3.135
2024 24 Upper Iowa University 3.128
2024 25 University of Mount Olive 3.091
2025 1 UW-Parkside 3.568
2025 2 East Stroudsburg University 3.562
2025 3 Newberry College 3.525
2025 4 Wheeling University 3.497
2025 5 Colorado Mesa University 3.468
2025 6 University of Indianapolis 3.448
2025 7 University of Mary 3.426
2025 8 Kutztown Univerrsity 3.424
2025 9 Maryville University 3.416
2025 10 Minnesota State University 3.399
2025 11 Western Colorado University 3.395
2025 12 Northern State University 3.379
2025 13 Drury University 3.375
2025 14 University of Sioux Falls 3.362
2025 15 West Liberty University 3.339
2025 16 Southwest Minnesota State University 3.337
2025 17 University of Central Missouri 3.322
2025 18 University of Mount Olive 3.302
2025 19 Ashland University 3.277
2025 20 Tiffin University 3.273
2025 21 Lake Erie College 3.252
2025 22 University of Montevallo 3.246
2025 23 San Francisco State University 3.229
2025 24 University of Nebraska-Kearney 3.224
2025 25 Augustana University 3.213